<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>Childhood Health Associates of Salem</title>
	<link>http://www.childhoodhealth.com</link>
	<description>Pediatric clinic in Oregon committed to quality health care.</description>
	<lastBuildDate>Thu, 18 Feb 2010 03:15:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>No show visits</title>
		<description><![CDATA[We&#8217;ve noticed an increase in our no show rate lately. We are working to understand why these occur even with appointments that are scheduled within 24 hours of appointment. We use an automated phone system to call all scheduled appointments two days prior to remind Higher no show rate means we are offering less medical [...]]]></description>
		<link>http://www.childhoodhealth.com/archives/783</link>
			</item>
	<item>
		<title>Winter illnesses have arrived</title>
		<description><![CDATA[Our office is experiencing increasing demand for visits in last 2 weeks. We are adding hours and appointment times in an attempt to keep up with demand. If your child needs a same day appointment please call early in the day. 

Influenza activity continues to be low. Primary increase in illness is from bronchiolitis which [...]]]></description>
		<link>http://www.childhoodhealth.com/archives/781</link>
			</item>
	<item>
		<title>Weekly update &#8211; 2/3/2010</title>
		<description><![CDATA[Online Secure Patient Portal

Our online secure patient portal is changing slightly. The integration between the portal and our medical record system is changing such that we needed to better assure accurate account creation and matching. For this reason we have disabled the ability to create accounts online. To request an activation email for an account [...]]]></description>
		<link>http://www.childhoodhealth.com/archives/779</link>
			</item>
	<item>
		<title>2009 in Review</title>
		<description><![CDATA[Wanted to take the time to write a different kind of post than I have in a while. I wanted to take this opportunity to give you an inside view of some of our projects and goals in the last year. 

H1N1 Influenza

The biggest story of 2009 has to be H1N1 Influenza. This new strain [...]]]></description>
		<link>http://www.childhoodhealth.com/archives/772</link>
			</item>
	<item>
		<title>National Influenza Week January 10-16</title>
		<description><![CDATA[Fortunately influenza activity in Oregon is staying low for the time being. Seasonal flu is expected to increase in coming month with peak in February if the pattern follows prior years. H1N1 influenza is staying at low activity since its big peak in the fall. There is a possibility of H1N1 influenza vaccine increasing along [...]]]></description>
		<link>http://www.childhoodhealth.com/archives/768</link>
			</item>
	<item>
		<title>Change in office hours 12/18</title>
		<description><![CDATA[Our office normally closes on Fridays from noon until 2 pm. For Friday 12/18 we will be closed from 12 to 4 pm. Our office will open again at 4pm, available for phone calls and appointments until our usual eight pm closing. ]]></description>
		<link>http://www.childhoodhealth.com/archives/767</link>
			</item>
	<item>
		<title>Influenza update (12/16)</title>
		<description><![CDATA[Influenza activity in Oregon continues to decline significantly. We anticipate seasonal flu (strains besides H1N1) to increase during typical flu season of December to April with peak in February. It is unknown if H1N1 strain will increase during that time. For latest updates on flu activity check out CDC Flu Updates

There is a new report [...]]]></description>
		<link>http://www.childhoodhealth.com/archives/762</link>
			</item>
	<item>
		<title>Regular hours today (12/12)</title>
		<description><![CDATA[While the threat of another ice storm looms the roads in Salem are clear enough for us to open. We will have regular hours and full service today. Drive carefully and take your time if you are coming to our office for an appointment today. We won&#8217;t mark you tardy.]]></description>
		<link>http://www.childhoodhealth.com/archives/756</link>
			</item>
	<item>
		<title>H1N1 Vaccine now recommended for all priority groups</title>
		<description><![CDATA[Oregon State Department of Health has broadened recommendations to again include all CDC priority groups. Due to short vaccine supply they had previously recommended deferring vaccine for healthy kids age 5 to 24 years old. Vaccine supply has improved in the state and we have are experiencing the same in our office. We will be [...]]]></description>
		<link>http://www.childhoodhealth.com/archives/751</link>
			</item>
	<item>
		<title>Seasonal flu vaccine has arrived</title>
		<description><![CDATA[We got a surprise shipment of seasonal flu vaccine for young and old this week. We currently have nasal vaccine and injectable seasonal influenza vaccine available for all children over 6 months old for children of all insurances. We can offer at your child&#8217;s next appointment. If no upcoming appointments call office to schedule flu [...]]]></description>
		<link>http://www.childhoodhealth.com/archives/749</link>
			</item>
</channel>
</rss>
